Bell Schedules 
	
	
	Printer Friendly  
	
	
		
			
				3:09 PM Dismissal Regular Days - Monday, Wednesday, Thursday & Friday 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Period 1 
						8:00 AM 
						9:04 AM 
						64 min 
					 
				
					
						Period 2 
						9:09 AM 
						10:08 AM 
						59 min 
					 
				
					
						Nutrition 
						10:08 AM 
						10:23 AM 
						15 min 
					 
				
					
						Period 3 
						10:28 AM 
						11:27 AM 
						59 min 
					 
				
					
						Period 4 
						11:32 AM 
						12:31 PM 
						59 min 
					 
				
					
						Lunch 
						12:31 PM 
						1:01 PM 
						30 min 
					 
				
					
						Period 5 
						1:06 PM 
						2:05 PM 
						59 min 
					 
				
					
						Period 6 
						2:10 PM 
						3:09 PM 
						59 min 
					 
				
			 
		
	
		
			
				2:00 PM Dismissal PD Tuesdays 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Period 1 
						8:00 AM 
						8:50 AM 
						50 min 
					 
				
					
						Period 2 
						8:55 AM 
						9:43 AM 
						48 min 
					 
				
					
						Nutrition 
						9:43 AM 
						9:58 AM 
						15 min 
					 
				
					
						Period 3 
						10:03 AM 
						10:51 AM 
						48 min 
					 
				
					
						Period 4 
						10:56 AM 
						11:44 AM 
						48 min 
					 
				
					
						Lunch 
						11:44 AM 
						12:14 PM 
						30 min 
					 
				
					
						Period 5 
						12:19 PM 
						1:07 PM 
						48 min 
					 
				
					
						Period 6 
						1:12 PM 
						2:00 PM 
						48 min 
					 
				
			 
		
	
		
			
				12:45 PM Minimum Day Dismissal 
				
					10 Minimum Days, 12:45 PM Dismissal Fall 2025: Thursday, August 28, 2025; Friday, October 17, 2025; Friday, November 21, 2025; Friday, December 19, 2025 Spring 2026: Friday, February 20, 2026; Friday, March 26, 2026; Friday, April 10, 2026; Friday, June 5, 2026; Monday, June 8, 2026; Wednesday, June 10, 2026 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Period 1 
						8:00 AM 
						8:40 AM 
						40 min 
					 
				
					
						Period 2 
						8:45 AM 
						9:23 AM 
						38 min 
					 
				
					
						Period 3 
						9:28 AM 
						10:06 AM 
						38 min 
					 
				
					
						Brunch 
						10:06 AM 
						10:36 AM 
						30 min 
					 
				
					
						Period 4 
						10:41 AM 
						11:19 AM 
						38 min 
					 
				
					
						Period 5 
						11:24 AM 
						12:02 PM 
						38 min 
					 
				
					
						Period 6 
						12:07 PM 
						12:45 PM 
						38 min